| Management number | 230560007 | Release Date | 2026/06/18 | List Price | US$199.60 | Model Number | 230560007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 26-inch electric mountain bike for adults offers an exhilarating ride with its powerful 540W brushless motor, reaching a top speed of 25 MPH and providing a commuting range of 25 to 40 miles on a single charge. Designed for comfort and control, it features front fork suspension, a reliable Shimano 7-speed gear system, and dual disc brakes for responsive stopping power. The bike is equipped with a smart LCD display and all-terrain 26-inch tires, making it versatile for both urban commutes and rugged trails. Its adjustable design accommodates riders from 60 to 70 inches tall, and the heavy-duty frame supports up to 330 pounds, ensuring a stable and enjoyable experience for various users.
| Battery capacity | 10 Ah |
|---|---|
| Maximum travel distance | 40 mi |
| Maximum speed | 25 mph |
| Watts | 540 W |
| Bicycle type | Road Bikes |
| Brand | EOEOTWO |
| Charging time | 5 h |
| Electric bicycle class | Class 3 |
| Weight | 52.9 lb |
| Frame material | High Carbon Steel |
| Has written warranty | No |
| Color | Black |
| Suspension | Front Suspension |
| Frame size | 26 in |
| Speeds | 7 |
| Features | Adjustable Seat Height, Adjustable Height, Adjustable Speed, Multi-Speed, Waterproof |
| Motor type | Direct-Drive Hub |
| Max load | 330 lb |
| Wheel size | 26" |
| Bicycle tire size | 26*1.95inches |
| Accessories included | Multi-function tool knife, wire lock, cloth basket, folding footrest |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | Motor |
| Volts | 36 V |
| Rim material | Steel |
| Height range | 5.3-6.1FT |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 10 Amps |
| Minimum recommended age | 18 years |
| Gender | Unisex |
| Assembled product height | 37.4 in |
| Model | GT300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form