| Management number | 237671406 | Release Date | 2026/07/10 | List Price | US$28.00 | Model Number | 237671406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carrier locked to AT&T. Cannot be used on any cellular carrier other than AT&T. Does not include SIM card. AT&T Motivate 2 – a smartphone everyone will love. The AT&T Motivate 2 has it ALL - big screen, big battery, and big storage at an unbeatable price. Take in every detail on the massive 6.5” HD+ display. Stay connected to what matters most with the long-lasting 3,500mAh battery. And capture life’s big moments with the feature packed 8MP rear and 5MP front camera, with ample room to store all your special memories with 32GB of internal memory. Enjoy security at your fingertips with the built-in fingerprint sensor, a fast, convenient way to stay protected. Experience the power of the latest full Android 11, with enhanced notification features, screen recoding, improved privacy settings, and so much more! Wireless Frequency/Band: 700/850/1700/1900 TCIN: 83607461Item Number (DPCI): 080-02-2359Screen Resolution: 720 x 1600The AT&T Motivate 2 has it all! Big screen, big battery, and big storage at an unbeatable price. Take in every detail on the massive 6.5” HD+ display. Stay connected to what matters most with the long-lasting 3,500mAH battery and 4G LTE speeds. Capture life’s big moments with the feature packed 8MP main and 5MP front camera, with ample room to store all your special memories with 32GB of internal memory. Protected with a 2-year warranty.
| UPC | 850007201470 |
|---|---|
| ASIN | B09YBQS1HZ |
| Brand | AT&T |
| Color | Maritime Blue |
| Model Year | 2021 |
| Resolution | 1080 x 1920 |
| Form Factor | Smartphone |
| Item Weight | 0.5 Pounds |
| Screen Size | 6.5 Inches |
| Display Type | LCD |
| Manufacturer | att |
| Model Series | Motivate 2 |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.6 x 3 x 0.5 inches |
| Phone Talk Time | 10.5 Hours |
| Processor Speed | 1.3 GHz |
| Battery Capacity | 3500 Milliamp Hours |
| Operating System | Android |
| Processor Series | Qualcomm Snapdragon S2 MSM7230 |
| Wireless Provider | AT&T |
| Camera Description | Front, Rear |
| Additional Features | Fingerprint Recognition |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 23 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 32 GB |
| Display Pixel Density | 400 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 5.0, 8.0 MP |
| Specific Uses For Product | Multimedia, Professional Use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1136 x 640 |
| Wireless Network Technology | LTE, Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 5 MP |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form