| Management number | 237677069 | Release Date | 2026/07/10 | List Price | US$11.17 | Model Number | 237677069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GG48KFF7 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Cicy Bell |
| Rise Style | High Rise |
| Style Name | Boyfriend |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 56%Cotton, 22%Polyester, 14%Lyocell, 6%Viscose, 2%Elastane |
| Material Type | 56%Cotton, 22%Polyester, 14%Lyocell, 6%Viscose, 2%Elastane |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zip-Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form