| Management number | 234156882 | Release Date | 2026/06/27 | List Price | US$14.00 | Model Number | 234156882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195982495460 |
|---|---|
| ASIN | B0D63FSNVJ |
| Size | 4T |
| Color | Safari Trail Tails/Stone Green |
| Style | Sandy Shores II Sunsuit |
| Pattern | Cartoon |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Columbia |
| Neck Style | Collared Neck |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Elastane |
| Part Number | 207077 |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Manufacturer | Columbia |
| Style Number | 207077 |
| Item Type Name | Sunsuit |
| Collection Name | Everyday Casual |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form