| Management number | 237084359 | Release Date | 2026/07/10 | List Price | US$13.98 | Model Number | 237084359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 069165847165 |
|---|---|
| ASIN | B0C5FPXKQG |
| Size | One Size |
| Color | Clear |
| Style | Protection |
| Pattern | Solid |
| Fit Type | Removable |
| Industry | Construction |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Brand Name | Defender Safety |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Sport Type | Industrial and Occupational |
| Unit Count | 1 Count |
| Item Weight | 0.22 Kilograms |
| Lens Coating | Anti-Fog Coating |
| Style Number | H2-VZ-01 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Number of Items | 1 |
| Special Features | Anti-Fog, Attachable, Scratch Resistant, Shatter Resistant, UV Protection |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, avoid high heat, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Goggles Ansi Dust Splash Rating | D3, D4, D5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form