| Management number | 237774409 | Release Date | 2026/07/10 | List Price | US$18.80 | Model Number | 237774409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FKB7BP23 |
|---|---|
| Size | X-Large |
| Color | Purple |
| Theme | Steampunk |
| Pattern | Solid |
| Fit Type | regular |
| Material | Polyester |
| Occasion | Halloween |
| character | The Mad Hatter |
| Brand Name | Geyoga |
| Style Name | Steampunk Victorian |
| Unit Count | 1 Set |
| Fabric Type | Polyester |
| Part Number | GY-Geyoga-9599 |
| Closure Type | Pull On |
| Style Number | GY-Geyoga-9599 |
| Special Sizes | Standard |
| Target Audience | Men |
| Special Features | Exquisite Top Hat, Elegant Bow, Machine Washable |
| Included Components | Steampunk tailcoat jacket, Top hat, Bow tie |
| Garment Size Country | United States |
| Material Composition | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form