| Management number | 239862400 | Release Date | 2026/07/16 | List Price | US$31.99 | Model Number | 239862400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the Landspider CityTraxx H/P is built for use on coupes, sedans, CUVs, and SUVs. Featuring an asymmetric tread pattern that improves traction on wet roads, the CityTraxx H/P's optimized design reduces road noises to create a quiet, comfortable ride for drivers and passengers.
| Tire season | All-Season |
|---|---|
| Manufacturer | Landspider |
| Tire width | 225 mm |
| Tire load index | 0 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Vehicle type | CUV |
| Tire size | 225/55ZR18 102W XL |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 |
| Features | Noise Reduction |
| Items included | Tire Only |
| Count | 1 |
| Tire terrain | All-Terrain |
| Compatible cars | coupes, sedans, CUVs, and SUVs |
| Tire type | Lawn & Garden Tires |
| Model | BGP014 |
| Tread depth | 9.3/32 |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form