| Management number | 234623189 | Release Date | 2026/07/02 | List Price | US$12.00 | Model Number | 234623189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Calories (ME): 3,600 kcal/kg, 410 kcal/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 28% |
| Crude Fat | (min) 10% |
| Crude Fiber | (max) 4.5% |
| Moisture | (max) 10% |
| Docosahexaenoic Acid (DHA) | (min) 0.15% |
| Vitamin A | (min) 15,000 IU/kg |
| Vitamin E | (min) 450 IU/kg |
| Omega 3 Fatty Acids* | (min) 1.1% |
| Omega 6 Fatty Acids* | (min) 1.2% |
| Taurine* | (min) 0.2% |
| Total Microorganisms (Bacillus coagulans)(Min)* | 200 million CFU/lb** |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form