| Management number | 237804681 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237804681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C2H9NNZT |
|---|---|
| Color | Black |
| Theme | Fantasy |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | RETSUGO |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 65%Polyester & 35%Cotton |
| Sleeve Type | Butterfly Sleeve |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Style Number | A014650161 |
| Material Type | 65%Cotton & 35%Polyester |
| Occasion Type | Birthday, Graduation, Mother's Day, Prom Homecoming, back to school |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Additional Features | Adjustable, Elastic, Lightweight |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Embellishment Feature | Bowknot, Butterfly Sleeve, Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Dry Clean Only, Hand Wash Only |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form