| Management number | 237684660 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237684660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615159608702 |
|---|---|
| ASIN | B0D3J98PP3 |
| Color | Marina Wash |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Women |
| Brand Name | Savi Parker |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 21 Inches |
| Weave Type | Plain Weave |
| Fabric Type | 73% COTTON / 17% REPREVE®RECYCLED POLYESTER / 8% VISCOSE / 2% SPANDEX |
| Manufacturer | ZINNTEX |
| Style Number | BCS500344AZ |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Cotton lining, soft and stretchy |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | BCS500344AZ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, Work, Going out, Shopping, Traveling, Everyday use, Pregnancy, Postpartum |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form