| Management number | 237302758 | Release Date | 2026/07/10 | List Price | US$2.16 | Model Number | 237302758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Universal Air Conditioner ("UAC") is an industry leading full line manufacturer of aftermarket air conditioning parts. UAC parts are manufactured and tested to meet or exceed OE specifications. The UAC brand has been trusted by mechanics and vehicle owners around the world for more than 30 years, offering the perfect fit at an affordable price.
| UPC | 711307417667 |
|---|---|
| ASIN | B01LZ67CYS |
| Color | White |
| Capacity | 10 liters |
| Brand Name | UAC |
| Efficiency | Maximum |
| Model Name | VC 2905C |
| Start Year | 2012 |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Is Electric | No |
| Manufacturer | Universal Air Conditioner |
| Model Number | VC 2905C |
| Power Source | Corded Electric |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | A/C System Valve Core and Cap Kit |
| Operating Mode | Cooling |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Fast Cooling |
| Included Components | AC parts |
| Is Product Cordless | No |
| Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 3.19"D x 2.52"W x 3.19"H |
| Air Conditioner Application | Automotive |
| Window Opening Maximum Width | 6.4 Centimeters |
| Window Opening Minimum Width | 6.4 Centimeters |
| Global Trade Identification Number | 00711307417667 |
| Seasonal Energy Efficiency Ratio SEER | 21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form