| Management number | 237783930 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237783930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649615759837 |
|---|---|
| ASIN | B07X6LJW63 |
| Shape | Round |
| Theme | Sports |
| Crystal | Resin |
| Display | Analog-Digital |
| Pattern | Solid |
| Character | fashion |
| Band Color | Blue |
| Band Width | 23 Millimeters |
| Brand Name | YFWOOD |
| Clasp Type | Tang Buckle |
| Dial Color | Blue |
| Face Style | Sport |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Digital |
| Unit Count | 1 Count |
| Band Length | 250 Millimeters |
| Item Weight | 0.13 Kilograms |
| Closure Type | Buckle |
| Manufacturer | YFWOOD |
| Model Number | Blue |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Case Thickness | 16 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Additional Features | Digital Sport Watch for Boys Waterproof Sports Outdoor Watches Children Casual Electronic Analog Quartz Wrist Watches with Silicone Band Luminous Alarm Stopwatch |
| Included Components | Band, Battery, Manual |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Kid |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | YFWOOD-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form